<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Imaging</title>
	<atom:link href="http://www.btimaging.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.btimaging.com</link>
	<description>BT Imaging Corporate website</description>
	<lastBuildDate>Fri, 11 May 2012 03:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Suite of Production Tools Boost Cell Conversion Efficiency &amp; Cast Mono Wafer Yield</title>
		<link>http://www.btimaging.com/?p=1493</link>
		<comments>http://www.btimaging.com/?p=1493#comments</comments>
		<pubDate>Wed, 09 May 2012 19:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1493</guid>
		<description><![CDATA[With this suite of tools, wafer makers and fully integrated PV manufacturers can inspect every wafer in production and understand its electrical performance before they make it into a cell, thereby commanding premium pricing for wafers and cells.]]></description>
			<content:encoded><![CDATA[<p>With this suite of tools, wafer makers and fully integrated PV manufacturers can inspect every wafer in production and understand its electrical performance before they make it into a cell, thereby commanding premium pricing for wafers and cells.</p>
<p><a href="http://btimaging.com/Downloads/w2-g1-iq-press-release.pdf" title="W2, G1, iQ Release">Click here to download article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cast Mono Dilemma</title>
		<link>http://www.btimaging.com/?p=1490</link>
		<comments>http://www.btimaging.com/?p=1490#comments</comments>
		<pubDate>Wed, 09 May 2012 19:00:54 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[T2Y]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1490</guid>
		<description><![CDATA[Several leading manufacturers are building out GW scale capacity or converting their existing multi-crystalline capacity to mono-like or cast mono wafers. This appears to make sense since, as the name states, this technology offers CZ-mono-like appearance and performance with multi-like cost. However, things may not always be as they appear. This article examines the problems, [...]]]></description>
			<content:encoded><![CDATA[<p>Several leading manufacturers are building out GW scale capacity or converting their existing multi-crystalline capacity to mono-like or cast mono wafers. This appears to make sense since, as the name states, this technology offers CZ-mono-like appearance and performance with multi-like cost. However, things may not always be as they appear. This article examines the problems, such as a wide efficiency spread, posed by cast mono wafers and how grading effectively can help manufacturers command premium pricing.</p>
<p><a class="downloadLink" href="http://btimaging.com/Downloads/bt_PV_eng-Advertorial3_Final.pdf">Download article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency-Limiting Defects and Material Quality Control</title>
		<link>http://www.btimaging.com/?p=1319</link>
		<comments>http://www.btimaging.com/?p=1319#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:04:23 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1319</guid>
		<description><![CDATA[Incoming quality control is essential for the material yield of mono-crystalline Si PV wafers as demonstrated by this study performed by the Fraunhofer Institute for Solar Energy Systems.]]></description>
			<content:encoded><![CDATA[<p><strong>Photovoltaics International</strong></p>
<p>Incoming quality control is essential for the material yield of mono-crystalline Si PV wafers as demonstrated by this study performed by the Fraunhofer Institute for Solar Energy Systems.<span id="more-1319"></span></p>
<p><a class="downloadLink" href="http://www.btimaging.com/wp-content/themes/BTimaging/files/Cz-Si_wafers_in_solar_cell_production.pdf">Download paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Wafers Key to High Cell Efficiency</title>
		<link>http://www.btimaging.com/?p=1187</link>
		<comments>http://www.btimaging.com/?p=1187#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:53:43 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[T2Y]]></category>
		<category><![CDATA[cast mono wafers]]></category>
		<category><![CDATA[mono-crystalline wafers]]></category>
		<category><![CDATA[multi-crystalline wafers]]></category>
		<category><![CDATA[Photovoltaic efficiency]]></category>
		<category><![CDATA[Photovoltaic manufacturing]]></category>
		<category><![CDATA[selective emitter]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1187</guid>
		<description><![CDATA[A rigorous grading system goes a long way in optimizing solar cell wafers to get the best efficiency.]]></description>
			<content:encoded><![CDATA[<p>In the race to cut costs for photovoltaics, there is a strong trend towards higher efficiency wafers. A key to producing high efficiency cells is to start with high quality wafers. Whether mono, multi-crystalline, or cast-mono wafers, BT Imaging has developed and validated a rigorous grading system for optimizing solar cell wafers.</p>
<p><a href="http://btimaging.com/wp-content/uploads/2012/02/All-Wafers-are-not-created-equal-advertorial.pdf">Download article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Picture of Quality</title>
		<link>http://www.btimaging.com/?p=1316</link>
		<comments>http://www.btimaging.com/?p=1316#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:48:48 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1316</guid>
		<description><![CDATA[The annual survey on luminescence imaging reveals that BT Imaging has the edge on inspecting cast mono wafers.]]></description>
			<content:encoded><![CDATA[<p><strong>Photon</strong></p>
<p>The annual survey on luminescence imaging reveals that BT Imaging has the edge on inspecting cast mono wafers.<span id="more-1316"></span></p>
<p><a class="downloadLink" href="http://www.btimaging.com/wp-content/themes/BTimaging/files/2012-photon-luminescence-inspection-article2.pdf">Download article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast-Mono Wafers Revisited</title>
		<link>http://www.btimaging.com/?p=1195</link>
		<comments>http://www.btimaging.com/?p=1195#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:41:00 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[cast mono wafers]]></category>
		<category><![CDATA[Photoluminescence]]></category>
		<category><![CDATA[Photovoltaic manufacturing]]></category>
		<category><![CDATA[PV process quality]]></category>
		<category><![CDATA[Solar cell efficiency]]></category>
		<category><![CDATA[Wafering]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1195</guid>
		<description><![CDATA[Photoluminescence imaging helps manufacturers optimize the cast-mono process and reduce structural defects.]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Industry Magazine</strong></p>
<p>Cast mono is still a relatively new technology, so until it becomes more widely used, wafering companies are concentrating on the usual factors&#8211;keeping costs low, reducing waste and speeding up the inspection process to keep up with production.<br />
<a title="Cast Mono Wafers Revisited" href="http://www.solarindustrymag.com/digitaleditions/Main.php?MagID=3&amp;MagNo=26" target="_blank">Read more</a></p>
<p><a href="http://btimaging.com/wp-content/uploads/2012/02/Solar-Industry-article-Cast-Mono-Wafers-Revisited.pdf">Download article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturing Solar Industry Incorporating New Tools and New Quality Measures.</title>
		<link>http://www.btimaging.com/?p=1063</link>
		<comments>http://www.btimaging.com/?p=1063#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:15:08 +0000</pubDate>
		<dc:creator>uma</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Photovoltaic efficiency]]></category>
		<category><![CDATA[Photovoltaic manufacturing]]></category>
		<category><![CDATA[photovoltaic yield]]></category>
		<category><![CDATA[selective emitter]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1063</guid>
		<description><![CDATA[Manufacturers are pushing efficiency boundaries with new manufacturing techniques such as back contacts or selective emitters. When you're spending that extra money, you want to start with a higher efficiency wafer.]]></description>
			<content:encoded><![CDATA[<p>Eric Wesoff, Greentech Media, June 1, 2011</p>
<p>BT Imaging Improves PV Quality with Photoluminescence Imaging</p>
<p>&#8220;I spoke with Wayne McMillan, the VP of Sales and Marketing. He spoke of  the improvements that BTi enables in efficiency and yield from silicon  blocks all the the way to the module level. McMillan claims that their  tools are much faster and provide much better resolution than existing  solutions. The firm will soon be introducing tools that can inspect  3,600 wafers per hour.&#8221;</p>
<p><a href="http://www.greentechmedia.com/articles/read/bt-imaging/">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Techniques to Increase PV Product Quality</title>
		<link>http://www.btimaging.com/?p=1018</link>
		<comments>http://www.btimaging.com/?p=1018#comments</comments>
		<pubDate>Wed, 25 May 2011 01:30:28 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[T2Y]]></category>
		<category><![CDATA[photovoltaic module efficiency]]></category>
		<category><![CDATA[photovoltaic product quality]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1018</guid>
		<description><![CDATA[With cell lines now running above 2000 cells per hour, maintaining product quality depends on fast troubleshooting and fixing of such issues.]]></description>
			<content:encoded><![CDATA[<p>Yield Matters</p>
<p>Achieving high yield, efficiency and product quality in photovoltaic (PV) cell factories has become more important in recent years as project financers look to reduce the risk of their long-term investments. Product quality is typically determined by electrical performance metrics and aesthetic concerns. These parameters are checked at the end of the cell manufacturing process and cells are binned into quality grades. To be successful, the vast majority of cells need to be in the highest quality ‘bankable’ grades. Issues which can result in product performance and quality degradation range from the relatively small that last for a few minutes or hours, to issues that last for several months and could be large in magnitude. With cell lines now running above 2000 cells per hour, maintaining product quality depends on fast troubleshooting and fixing of such issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Wafer Quality and Correlation to Cell Efficiency</title>
		<link>http://www.btimaging.com/?p=1032</link>
		<comments>http://www.btimaging.com/?p=1032#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=1032</guid>
		<description><![CDATA[While physical metrics are important, they do not qualify a wafer in terms of the ultimately important metric--solar cell efficiency entitlement. Determining spatially resolved lifetime features is an imperative as a good predictor of the impact of wafer quality on cell efficiency.]]></description>
			<content:encoded><![CDATA[<p>Future PV: December 2010</p>
<p>While physical metrics are important, they do not qualify a wafer in terms of the ultimately important metric&#8211;solar cell efficiency entitlement. Determining spatially resolved lifetime features is an imperative as a good predictor of the impact of wafer quality on cell efficiency.</p>
<p>Download article (<a href="http://www.btimaging.com/wp-content/uploads/2011/04/Electrical-Wafer-Quality-and-Correction-to-Efficiency_FPV2010.pdf">Electrical Wafer Quality and Correction to Efficiency_FPV2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our co-founder Dr Thorsten Trupke wins 2010 UNSW Inventor of the Year award</title>
		<link>http://www.btimaging.com/?p=945</link>
		<comments>http://www.btimaging.com/?p=945#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:45:30 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.btimaging.com/?p=945</guid>
		<description><![CDATA[Thorsten Trupke has won the 2010 UNSW Inventor of the Year Award for his contributions in field of photoluminescence testing. Thorsten Trupke is a co-inventor of solar cell and wafer inspection systems that help to improve the quality and competitiveness of the photovoltaic industry globally. He and his UNSW colleague, Robert Bardos, established BT Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>Thorsten Trupke has won the 2010 UNSW Inventor of the Year Award for his contributions in field of photoluminescence testing.</p>
<p>Thorsten Trupke is a co-inventor of solar cell and wafer inspection systems that help to improve the quality and competitiveness of the photovoltaic industry globally.</p>
<p>He and his UNSW colleague, Robert Bardos, established BT Imaging (BTI) three years ago as a UNSW spin-off to commercialise several photoluminescence (PL) imaging technologies with applications across the PV manufacturing supply chain.</p>
<p>Follow the link below for further information:</p>
<h4><a href="http://www.pv.unsw.edu.au/"><span style="font-weight: normal;">http://www.pv.unsw.edu.au/</span></a></h4>
<p><a href="http://www.unswinventorawards.com.au/index.php?option=com_content&amp;view=article&amp;id=38&amp;Itemid=26">http://www.unswinventorawards.com.au/index.php?option=com_content&amp;view=article&amp;id=38&amp;Itemid=26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btimaging.com/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

